Kona Sutra
$1,499.00
Sold out
Size
Color
Product Details
Brand: Kona Bicycle Company
The Sutra is many things. It’s functional. It’s stylish. It’s incredibly versatile, and it comes ready for the long haul on the bike tour of your dreams. Our Kona Cromoly steel frame is outfitted with a Brooks saddle and matching microfiber bar tape, integrated shifter/brake levers, proper fenders, and a real Tubus Tara Big Apple low-rider front rack. It’s a modern take on the classic touring bike. It’s a grocery getter that’s easy on the eyes. It’s the feeling of steel across pavement that reminds you why you love turning the cranks on long rides. Just like its name suggests it’s the perfect guide for your every ride.
SPECIFICATIONS
Frame Material | Kona Cromoly Butted |
Sizes | 48, 50, 52, 54, 56, 58 |
Rear Shock | n/a |
Fork | Kona Project Two Cromoly Disc Touring |
Crankarms | Prowheel |
Chainrings | 30/46t |
B/B | Prowheel BB68+ |
Pedals | n/a |
Chain | KMC X10 |
Freewheel | Microshift Sword 11-38t 10spd |
Chainguide | n/a |
F/D | Microshift Sword |
R/D | Microshift Sword |
Shifters | Microshift Sword |
Brake Calipers | TRP HDC711C Mechanical / Hydraulic |
Front Brake Rotor | TRP TR160mm |
Rear Brake Rotor | TRP TR160mm |
Brake Levers | Microshift Sword |
Headset | FSA No.1/No.10 |
Handlebar | Kona Road |
Stem | Kona Road |
Seatpost | Kona Deluxe Thumb w/Offset 27.2mm |
Seat Clamp | Kona Clamp |
Grips | Brooks Microfiber Brown |
Saddle | Brooks B17 Leather |
Front Hub | Formula 100x12mm |
Rear Hub | Formula 142x12mm |
Spokes | Stainless Black 14g |
Rims | WTB ST i23 TCS 2.0 |
Front Tire | Schwalbe Marathon Mondial 700x40c |
Rear Tire | Schwalbe Marathon Mondial 700x40c |
Paint Color | Satin Midnight w/ Gloss Bronze Decals |
Extras | Fenders w/ Mudflaps, Tubus Tara Big Apple Front Rack |
All specifications are subject to change without notice
GEOMETRY
Size | 48 | 50 | 52 | 54 | 56 | 58 | |
1 | ST Length | 480 | 500 | 520 | 540 | 560 | 580 |
2 | TT Length | 523 | 538 | 555 | 571 | 588 | 605 |
3 | Reach | 375 | 380 | 385 | 390 | 395 | 400 |
4 | Stack | 551 | 570 | 591 | 610 | 632 | 651 |
5 | Standover | 752 | 770 | 794 | 817 | 835 | 854 |
6 | HT Angle | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 |
7 | HT Length | 105 | 125 | 150 | 170 | 195 | 215 |
8 | ST Angle | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
9 | CS Length | 445 | 445 | 445 | 445 | 445 | 445 |
10 | BB Drop | 74 | 74 | 72 | 72 | 70 | 70 |
11 | BB Height | 281 | 281 | 283 | 283 | 285 | 285 |
12 | Wheelbase | 1036 | 1047 | 1061 | 1073 | 1086 | 1098 |
13 | Front Center | 602 | 613 | 626 | 638 | 651 | 662 |
14 | Fork Length | 415 | 415 | 415 | 415 | 415 | 415 |
15 | Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |
Kona Sutra
Display prices in:USD