Kona Rove ST
$1,299.00
Sold out
Size
Color
Sold out
Product Details
Brand: Kona
The Rove has become the go-to bike for people all over the world that are itching to just... go! It’s spec’d just right, is easy on the eyes, the Rove makes quick work of the commute, gravel trail, or the after-work fitness lap on your local hill. The Rove is the elusive 650x47c steel bike that you can afford. It’s at home in an alley cat race, on the commute, as a messenger rig, or as your only bike. It was cool before cool was cool. It is a bike that wants to ride anywhere YOU want to ride.
SPECS & GEOMETRY
SPECIFICATIONS
Frame Material | Kona Butted Cromoly |
Sizes | 48, 50, 52, 54, 56, 58 |
Rear Shock | n/a |
Fork | Kona Project Two Cromoly Disc |
Crankarms | Prowheel |
Chainrings | 40t |
B/B | Prowheel BB68+ |
Pedals | n/a |
Chain | KMC X10 |
Cassette | Microshift Advent X 11-48t 10spd |
Chainguide | n/a |
F/D | n/a |
R/D | Microshift Sword |
Shifters | Microshift Sword |
Brake Calipers | Tektro MDC550 Mechanical |
Front Brake Rotor | Tektro TR160mm |
Rear Brake Rotor | Tektro TR160mm |
Brake Levers | Microshift Sword |
Headset | FSA No.1/No.10 |
Handlebar | Kona Road |
Stem | Kona Road |
Seatpost | Kona Thumb w/Offset 27.2mm |
Seat Clamp | Kona Clamp |
Grips | Kona Cork Tape |
Saddle | WTB Volt |
Front Hub | Formula 100x12mm |
Rear Hub | Formula 142x12mm |
Spokes | Stainless Black 14g |
Rims | WTB ST i23 TCS 2.0 |
Front Tire | Maxxis Rambler EXO 650x47c |
Rear Tire | Maxxis Rambler EXO 650x47c |
Paint Color | Satin Metallic Black w/ Gloss Bone Decals |
All specifications are subject to change without notice.
GEOMETRY
Size | 48 | 50 | 52 | 54 | 56 | 58 | |
1 | ST Length | 480 | 500 | 520 | 540 | 560 | 580 |
2 | TT Length | 515 | 531 | 546 | 562 | 578 | 598 |
3 | Reach | 372 | 378 | 383 | 388 | 392 | 400 |
4 | Stack | 532 | 551 | 570 | 588 | 607 | 626 |
5 | Standover | 735 | 754 | 775 | 794 | 815 | 834 |
6 | HT Angle | 70.5 | 70.5 | 71.0 | 71.0 | 71.5 | 71.5 |
7 | HT Length | 90 | 110 | 130 | 150 | 170 | 190 |
8 | ST Angle | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
9 | CS Length | 435 | 435 | 435 | 435 | 435 | 435 |
10 | BB Drop | 74 | 74 | 72 | 72 | 70 | 70 |
11 | BB Height | 268 | 268 | 270 | 270 | 272 | 272 |
12 | Wheelbase | 1016 | 1029 | 1036 | 1048 | 1054 | 1068 |
13 | Front Center | 592 | 604 | 612 | 623 | 628 | 643 |
14 | Fork Length | 400 | 400 | 400 | 400 | 400 | 400 |
15 | Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |

Kona Rove ST
Display prices in:USD