Kona Remote CR
Every now & then a bike comes along that just drops your jaw. Your friends’ eyes widen when they see you on it. You can’t quite explain it, but you feel instantly connected to this new shred mate. What is it about this bike? The balance? The way it stays planted while devouring everything in its path? The unmatched responsiveness and pop over roots, rocks, and lips? Or that audible BRAAP in corners? Maybe it’s the confidence it builds—fast—as you zip up climbs. It’s definitely all of the above. Careful now, a bike like this might tempt you to throw caution to the wind: ride everything, do nothing else. Eat, sleep, ride, repeat.
The Remote 160 CR is that bike. It rides like your carbon Process 153—with an engine that kicks like a mechanical horse. Its sleek carbon frame features a purposefully low center of gravity. The Bosch SX system is silky smooth, and the PowerMore range extender hugs the motor to keep weight balanced. The SX system adapts to your ride, while the flip chip lets you go MX today or match wheel sizes tomorrow. Saddle up. Ride it once—good luck going back.
SPECS & GEOMETRY
SPECIFICATIONS
| FRAME | Kona Carbon 160mm Travel |
| SIZES | S, M, L, XL |
| REAR SHOCK | Rockshox Super Deluxe Ultimate 230X60 |
| FORK | RockShox Lyrik Ultimate 160mm 29" |
| CRANKSET | Prowheel Carbon 155mm 34t |
| BOTTOM BRACKET | n/a |
| PEDALS | n/a |
| CHAIN | Shimano CUES LG500 |
| CASSETTE | Shimano 11-50t 11spd |
| CHAINGUIDE | One Up |
| FRONT DERAILLEUR | n/a |
| REAR DERAILLEUR | Shimano Deore Di2 |
| SHIFTER | Shimano Deore Di2 Wireless |
| BRAKE CALIPERS | SRAM Maven Base |
| FRONT BRAKE ROTOR | SRAM HS2 200mm 6 bolt |
| REAR BRAKE ROTOR | SRAM HS2 200mm 6 bolt |
| BRAKE LEVERS | SRAM Maven Base |
| HEADSET | FSA NO.55R/57 ZS56/ZS56 |
| HANDLEBAR | Kona Back 10º / Up 5º / Rise 38mm / Width S 760mm / M 780mm / L-XL 800mm |
| STEM | Kona 35mm / Rise 0º / Length 40mm |
| SEATPOST | TranzX Dropper +RAD Internal 31.6mm / Length S 150mm / M 170mm / L 200mm / XL 230mm |
| SEAT CLAMP | Kona Clamp 34.9mm |
| GRIPS | Key Grip Lock-on Black |
| SADDLE | WTB Volt SL Fusion |
| FRONT HUB | Formula 15x110mm |
| REAR HUB | Formula 12x148mm HG |
| SPOKES | Stainless 2.0mm Black |
| RIMS | WTB ST Tough i30 |
| FRONT TIRE | Schwalbe Magic Mary 29x2.5" Trail Pro Ultra Soft Radial |
| REAR TIRE | Schwalbe Albert 29x2.5" (Size S- 27.5x2.5") Trail Pro Soft Radial |
| DRIVE UNIT | Bosch Performance Line SX 20mph/32kmh |
| BATTERY | Bosch PowerTube 400 / PowerMore 250 |
| DISPLAY | Kiox 400c |
| CHARGER | Bosch 4A (110V) |
| BATTERY LOCK | n/a |
| PAINT COLOR | Gloss Burnt Orange & Clay Fade w/ Clay & Burnt Orange Decals |
Prerelease products may be displayed as graphic representations.
GEOMETRY
| Size | S | M | L | XL | |
| 1 | ST Length | 380 | 380 | 420 | 450 |
| 2 | TT Length | 574 | 599 | 628 | 667 |
| 3 | Reach | 430 | 455 | 480 | 515 |
| 4 | Stack | 627 | 627 | 637 | 648 |
| 5 | Standover | 754 | 761 | 762 | 765 |
| 6 | HT Angle | 64 | 64 | 64 | 64 |
| 7 | HT Length | 112 | 112 | 123 | 135 |
| 8 | ST Angle | 77 | 77 | 76.9 | 76.8 |
| 9 | CS Length | 445 | 445 | 445 | 445 |
| 10 | BB Drop | 15 | 25 | 25 | 25 |
| 11 | BB Height | 350 | 350 | 350 | 350 |
| 12 | Wheelbase | 1217 | 1242 | 1272 | 1312 |
| 13 | Front Center | 773 | 798 | 828 | 868 |
| 14 | Fork Length | 576 | 576 | 576 | 576 |
| 15 | Fork Offset | 44 | 44 | 44 | 44 |


