Kona Process 153 CR
$5,299.00
Sold out
Great value, do it all carbon agressive all mountain/trail bike. Check out this parts spec!!!
Size
Color
Sold out
Product Details
Brand: Kona Bicycle Company
The Process 153 CR is a carbon all mountain bike built for riders seeking enlightenment through steep climbs, technical descents, and very questionable line choices. With 160mm of front travel and 153mm in the rear, it combines efficient pedalling with the grip, support, and composure to charge rough terrain at serious speed. Its lightweight carbon frame delivers sharp, responsive handling without surrendering the legendary toughness the Process family is known for. The result is Nirvana level peace of mind on the way up and Valhalla level confidence when the trail points down. Inner peace is temporary. The next descent is waiting
SPECS & GEOMETRY
SPECIFICATIONS
| FRAME | Kona Carbon 153mm Travel |
| SIZES | S, M, L, XL |
| REAR SHOCK | Rockshox Super Deluxe Select+ 205x57.5mm |
| FORK | RockShox Lyrik Select+ 160mm 29" |
| CRANKSET | SRAM Eagle 90 DUB 32t / Length S 165mm / M-XL 170mm |
| BOTTOM BRACKET | SRAM DUB PF92 MTB WIDE |
| PEDALS | n/a |
| CHAIN | SRAM Eagle 70 T-Type |
| CASSETTE | SRAM XS 1275 10-52t 12spd XD |
| CHAINGUIDE | n/a |
| FRONT DERAILLEUR | n/a |
| REAR DERAILLEUR | SRAM Eagle 90 Transmission |
| SHIFTERS | SRAM Eagle 90 Transmission |
| BRAKE CALIPERS | SRAM Maven Base |
| FRONT BRAKE ROTOR | SRAM Centerline 200mm 6B |
| REAR BRAKE ROTOR | SRAM Centerline 200mm 6B |
| BRAKE LEVERS | SRAM Maven Base |
| HEADSET | FSA Orbit No.57 ZS44/ZS56 |
| HANDLEBAR | Kona 35mm / Back 8º / Rise 18mm / Width S 760mm / M 780mm / L-XL 800mm |
| STEM | Kona 35mm / Rise 0º / Length 40mm |
| SEATPOST | TranzX Dropper +RAD Internal 31.6mm / Length S 150mm / M 170mm / L 200mm / XL 230mm |
| SEAT CLAMP | Kona Clamp 34.9mm |
| GRIPS | Kona Key Grip Lock-on |
| SADDLE | WTB Volt SL Fusion |
| FRONT HUB | DT Swiss 350 15x110mm |
| REAR HUB | DT Swiss 350 12x148mm XD |
| SPOKES | Stainless 2.0/1.8mm Black |
| RIMS | WTB KOM Trail i30 TCS |
| FRONT TIRE | Maxxis Assegai 29x2.5" WT EXO+ / TR / 3C MaxxGrip |
| REAR TIRE | Maxxis DHR II 29x2.4" WT EXO+ / TR / 3C (27.5x2.4" WT size S) |
| PAINT COLOR | Gloss Concrete w/ Greenstone Fade & Spot Matte Decals |
All specifications are subject to change without notice.
Prerelease products may be displayed as graphic representations.
Prerelease products may be displayed as graphic representations.
GEOMETRY
| Size | S | M | L | XL | |
| 1 | ST Length | 380 | 380 | 420 | 450 |
| 2 | TT Length | 574 | 599 | 628 | 667 |
| 3 | Reach | 430 | 455 | 480 | 515 |
| 4 | Stack | 615 | 615 | 625 | 635 |
| 5 | Standover | 690 | 700 | 710 | 720 |
| 6 | HT Angle | 64.5 | 64.5 | 64.5 | 64.5 |
| 7 | HT Length | 94 | 94 | 105 | 116 |
| 8 | ST Angle | 76.9 | 76.9 | 76.7 | 76.6 |
| 9 | CS Length | 435 | 435 | 435 | 435 |
| 10 | BB Drop | 20 | 30 | 30 | 30 |
| 11 | BB Height | 345 | 345 | 345 | 345 |
| 12 | Wheelbase | 1190 | 1215 | 1244 | 1284 |
| 13 | Front Center | 756 | 781 | 811 | 851 |
| 14 | Fork Length | 571 | 571 | 571 | 571 |
| 15 | Fork Offset | 44 | 44 | 44 | 44 |

Customer reviews
Reviews only from verified customers
No reviews yet. You can buy this product and be the first to leave a review.
Kona Process 153 CR

