Kona Process 153 CR G3
$4,449.00
Available to Order
Great value, do it all carbon agressive all mountain/trail bike!
Size
Color
Out of stock, available for pre-order
Product Details
Brand: Kona Bicycle Company
Add some fiber to your diet and get after it. With the same carbon fiber frame as the 153 CR DL, a super dependable cable operated drivetrain, hammer reliable DT Swiss hubs and proven Fox Performance Elite suspension components, the Process 153 CR is the all-mountain, burly-trail equivalent of a tailored suit matched with running shoes. It’s here to do business, and is ready for anything the world may throw in its path. All the tools you need to go as big as you dream, and just enough extra style to dare you to go bigger. You have achieved peak LFG. So, what are you waiting for? LFG!
SPECS & GEOMETRY
SPECIFICATIONS
BUILD | PROCESS 153 CR - SLX | PROCESS 153 CR - GX Eagle |
Frame Material | Kona DH Carbon 153mm Travel | Kona DH Carbon 153mm Travel |
Sizes | S, M, L, XL | S, M, L, XL |
Rear Shock | Fox Float X Performance Elite Trunnion | Fox Float X Performance Elite Trunnion |
Fork | Fox 36 Performance 160mm Tapered 110mm Spacing | Fox 36 Performance 160mm Tapered 110mm Spacing |
Crankarms | Shimano SLX | SRAM GX Eagle DUB |
Chainrings | SLX 32t | 32t X-Sync Eagle |
B/B | Shimano PF92 | SRAM DUB PF92 |
Pedals | n/a | n/a |
Chain | Shimano Deore 12sp | SRAM NX-Eagle |
Cassette | Shimano SLX 10-51t 12spd | SRAM GX-Eagle 10-52t 12spd |
Chainguide | n/a | n/a |
F/D | n/a | n/a |
R/D | Shimano SLX | SRAM GX-Eagle |
Shifters | Shimano Deore XT | SRAM GX-Eagle |
Brake Calipers | Shimano Deore | SRAM G2 R |
Front Brake Rotor | Shimano RT66 203mm | SRAM Centerline 200mm |
Rear Brake Rotor | Shimano RT66 203mm | SRAM Centerline 200mm |
Brake Levers | Shimano Deore | SRAM G2 R |
Headset | FSA Orbit 1.5 E ZS | FSA Orbit 1.5 E ZS |
Handlebar | Kona XC/BC 35 | Kona XC/BC 35 |
Stem | Kona XC/BC 35 | Kona XC/BC 35 |
Seatpost | TranzX Dropper +RAD Internal 31.6mm | TranzX Dropper +RAD Internal 31.6mm |
Seat Clamp | Kona Clamp | Kona Clamp |
Grips | Kona Key Grip | Kona Key Grip |
Saddle | WTB Volt | WTB Volt |
Front Hub | DT Swiss 370 110x15mm | DT Swiss 370 110x15mm |
Rear Hub | DT Swiss 370 148x12mm | DT Swiss 370 148x12mm |
Spokes | Stainless Black 14g | Stainless Black 14g |
Rims | WTB KOM Trail i30 TCS | WTB KOM Trail i30 TCS |
Front Tire | Maxxis Assegai EXO+ TR 3C 29x2.5" WT | Maxxis Assegai EXO+ TR 3C 29x2.5" WT |
Rear Tire | Maxxis Minion DHR II EXO+ TR 3C 29x2.4" WT (27.5x2.4" WT size S) | Maxxis Minion DHR II EXO+ TR 3C 29x2.4" WT (27.5x2.4" WT size S) |
Paint Color | Gloss Viridian w/ Metallic Bronze Decals | Gloss Viridian w/ Metallic Bronze Decals |
All specifications are subject to change without notice.
GEOMETRY
Size | S | M | L | XL | |
1 | ST Length | 380 | 380 | 420 | 450 |
2 | TT Length | 574 | 599 | 628 | 667 |
3 | Reach | 430 | 455 | 480 | 515 |
4 | Stack | 615 | 615 | 625 | 635 |
5 | Standover | 690 | 700 | 710 | 720 |
6 | HT Angle | 64.5 | 64.5 | 64.5 | 64.5 |
7 | HT Length | 94 | 94 | 105 | 116 |
8 | ST Angle | 76.9 | 76.9 | 76.7 | 76.6 |
9 | CS Length | 435 | 435 | 435 | 435 |
10 | BB Drop | 20 | 30 | 30 | 30 |
11 | BB Height | 345 | 345 | 345 | 345 |
12 | Wheelbase | 1190 | 1215 | 1244 | 1284 |
13 | Front Center | 756 | 781 | 811 | 851 |
14 | Fork Length | 571 | 571 | 571 | 571 |
15 | Fork Offset | 44 | 44 | 44 | 44 |
Kona Process 153 CR G3
Display prices in:USD