Kona Process 153 27.5 G2
$1,899.00
Available to Order
KILLER deal
Size
Color
Out of stock, available for pre-order
Product Details
Brand: Kona Bicycle Company
Kona is back, re-purchased by the original founders, and they have scored us some amazing deals on factory leftovers on GOOD bikes! This is a fun, durable, and AFFORDABLE enduro bike with an entry level, but quality and functional spec. 4 piston shimano brakes, 35mm stanchion air/upgradeable fork, rear shock has lockout, durable and easy 1x11 shimano Deore drivetrain (11-51t). Jumpy, playful, 27.5 wheels with 153mm rear travel/160mm front, modern geometry.
FRAMEMATERIAL | Kona 6061 Aluminum Butted 153mm Travel |
SIZES | S, M, L, XL |
RearShock | RockShox Deluxe Select Plus Trunnion |
Fork | RockShox Yari RC Motion Control DebonAir 160mm Tapered 110mm Spacing |
Crankarms | Shimano Deore |
Chainrings | 30t |
BB | Shimano Deore PF92 |
Pedals | n/a |
Chain | KMC X11 |
Freewheel | Shimano Deore 11-50t 11spd |
Chainguide | n/a |
FD | n/a |
RD | Shimano Deore 11spd |
Shifters | Shimano Deore 11spd |
BrakeCalipers | Shimano Deore |
FrontBrakeRotor | Shimano RT64 203mm (centerlock) |
RearBrakeRotor | Shimano RT64 180mm (centerlock) |
BrakeLevers | Shimano Deore |
Headset | FSA No.57B |
Handlebar | Kona XC/BC 35 |
Stem | Kona XC/BC 35 |
Seatpost | TranzX Dropper +RAD Internal w/ Shimano Lever 31.6mm |
SeatClamp | Kona Clamp |
Grips | Kona Key Grip |
Saddle | Kona Trail |
FrontHub | Shimano 110x15mm |
RearHub | Shimano 148x12mm |
Spokes | Stainless Black 14g |
Rims | WTB ST i30 TCS 2.0 |
FrontTire | Maxxis Assegai EXO TR DUAL 27.5x2.5" WT |
RearTire | Maxxis Minion DHR II EXO TR DUAL 27.5x2.4" WT |
PaintColor | Gloss Metallic Dragonfly w/ Charcoal & Nimbus Decals |
GEOMETRYmminches
SIZE | S | M | L | XL | |
1 | STL | 385 | 410 | 450 | 485 |
2 | TTL | 569 | 599 | 628 | 667 |
3 | REACH | 430 | 455 | 480 | 515 |
4 | STACK | 605 | 615 | 625 | 635 |
5 | SO | 690 | 700 | 710 | 720 |
6 | HTA | 64.5 | 64.5 | 64.5 | 64.5 |
7 | HTL | 123 | 134 | 145 | 156 |
8 | STA | 77 | 76.9 | 76.7 | 76.6 |
9 | CSL | 430 | 430 | 430 | 430 |
10 | BBD | 12 | 12 | 12 | 12 |
11 | BBH | 348 | 348 | 348 | 348 |
12 | WB | 1184 | 1213 | 1243 | 1283 |
13 | FC | 754 | 784 | 814 | 853 |
14 | FL | 552 | 552 | 552 | 552 |
15 | OF | 37 | 37 | 37 | 37 |
Kona Process 153 27.5 G2
Display prices in:USD