Kona Process 134 SE
$3,799.00
Available to Order
Sweet parts spec on a killer alloy frame in a dope color!
Size
Color
Out of stock, available for pre-order
Product Details
Brand: Kona Bicycle Company
The Process 134 SE is the mountain bike you can drop into any region or any season and drive daily without hesitation. With 140mm of front travel and 134mm in the rear, it’s a little bit country and a little bit rock and roll, with everything respectable (so you don’t have to be). Every layer screams slayer at an unbeatable price. So don’t hold back—now you won’t have to.
SPECS & GEOMETRY
SPECIFICATIONS
| FRAME | Kona 6061 Aluminum Butted 134mm Travel |
| SIZES | S, M, L, XL |
| REAR SHOCK | RockShox Deluxe Select+ 185x50mm |
| FORK | RockShox Pike Select 140mm 29" |
| CRANKSET | SRAM Eagle 90 DUB 32t / Length 170mm |
| BOTTOM BRACKET | SRAM DUB PF92 MTB WIDE |
| PEDALS | n/a |
| CHAIN | SRAM NX Eagle |
| CASSETTE | SRAM GX 10-52t 12spd |
| CHAINGUIDE | n/a |
| FRONT DERAILLEUR | n/a |
| REAR DERAILLEUR | SRAM GX Eagle |
| SHIFTERS | SRAM GX Eagle |
| BRAKE CALIPERS | SRAM DB G2 R |
| FRONT BRAKE ROTOR | SRAM Centerline 200mm 6B |
| REAR BRAKE ROTOR | SRAM Centerline 200mm 6B |
| BRAKE LEVERS | SRAM DB G2 R |
| HEADSET | FSA Orbit No.57B ZS44/ZS56 |
| HANDLEBAR | Kona 35mm / Back 8º / Up 6º / Rise 18mm / Width 780mm |
| STEM | Kona 35mm / Rise 0º / Length 40mm |
| SEATPOST | TranzX Dropper +RAD Internal 31.6mm / Length S-M 170mm / L-XL 200mm |
| SEAT CLAMP | Kona Clamp 34.9mm |
| GRIPS | Kona Key Grip Lock-on |
| SADDLE | WTB Volt Cromoly SL |
| FRONT HUB | DT Swiss 370 15x110mm |
| REAR HUB | DT Swiss 370 12x148mm XD |
| SPOKES | Stainless 2.0mm Black |
| RIMS | WTB KOM Team i30 |
| FRONT TIRE | Maxxis DHF 29x2.5" WT EXO 3C MaxxTerra |
| REAR TIRE | Maxxis Dissector 29x2.4" WT EXO 3C Maxx Terra (27.5x2.4" size S) |
| PAINT COLOR | Matte Carbon w/ Gloss Carmine & Spot Gloss Decals |
All specifications are subject to change without notice.
Prerelease products may be displayed as graphic representations.
Prerelease products may be displayed as graphic representations.
GEOMETRY
| Size | XS | S | M | L | XL | |
| 1 | ST Length | 360 | 380 | 380 | 420 | 450 |
| 2 | TT Length | 541 | 572 | 599 | 628 | 666 |
| 3 | Reach | 405 | 430 | 455 | 480 | 515 |
| 4 | Stack | 594 | 611 | 615 | 625 | 635 |
| 5 | Standover | 677 | 700 | 700 | 710 | 720 |
| 6 | HT Angle | 65.5 | 65.5 | 65.5 | 65.5 | 65.5 |
| 7 | HT Length | 121 | 100 | 105 | 116 | 127 |
| 8 | ST Angle | 77.1 | 76.9 | 76.9 | 76.7 | 76.6 |
| 9 | CS Length | 425 | 435 | 435 | 435 | 435 |
| 10 | BB Drop | 15 | 23 | 33 | 33 | 33 |
| 11 | BB Height | 345 | 342 | 342 | 342 | 342 |
| 12 | Wheelbase | 1140.2 | 1171 | 1200 | 1230 | 1269 |
| 13 | Front Center | 715.6 | 740 | 767 | 797 | 836 |
| 14 | Fork Length | 534 | 551 | 551 | 551 | 551 |
| 15 | Fork Offset | 42 | 44 | 44 | 44 | 44 |

Customer reviews
Reviews only from verified customers
No reviews yet. You can buy this product and be the first to leave a review.
Kona Process 134 SE

