Kona Process 134 CR
$5,999.00
Sold out
The most super fun trail bike in carbon with all new parts spec!
Size
Color
Sold out
Product Details
Brand: Kona Bicycle Company
The Process 134 CR is our short-travel mountain bike—but don’t let that fool you. This 140mm / 134mm travel carbon mountain bike is a hard-charging chameleon. Pedal it to the moon, win a dual slalom race, or tackle that black diamond jump trail; it’s as ready as you are.
SPECS & GEOMETRY
SPECIFICATIONS
| FRAME | Kona Carbon 134mm Travel |
| SIZES | S, M, L, XL |
| REAR SHOCK | Rockshox Super Deluxe Select+ 185x50mm |
| FORK | RockShox Pike Select+ 140mm 29" |
| CRANKSET | SRAM Eagle 90 DUB 32t / Length S 165mm / M-XL 170mm |
| BOTTOM BRACKET | SRAM DUB PF92 MTB WIDE |
| PEDALS | n/a |
| CHAIN | SRAM Eagle 70 T-Type |
| CASSETTE | SRAM XS 1275 10-52t 12spd XD |
| CHAINGUIDE | n/a |
| FRONT DERAILLEUR | n/a |
| REAR DERAILLEUR | SRAM Eagle 90 Transmission |
| SHIFTERS | SRAM Eagle 90 Transmission |
| BRAKE CALIPERS | SRAM Motive Silver 4-Piston |
| FRONT BRAKE ROTOR | SRAM Centerline 200mm 6B |
| REAR BRAKE ROTOR | SRAM Centerline 200mm 6B |
| BRAKE LEVERS | SRAM Motive Silver |
| HEADSET | FSA Orbit No.57 ZS44/ZS56 |
| HANDLEBAR | Kona 35mm / Back 8º / Rise 18mm / Width S 780mm / M-XL 800mm |
| STEM | Kona 35mm / Rise 0º / Length 40mm |
| SEATPOST | TranzX Dropper +RAD Internal 31.6mm / Length S 150mm / M 170mm / L 200mm / XL 230mm |
| SEAT CLAMP | Kona Clamp 34.9mm |
| GRIPS | Kona Key Grip Lock-on |
| SADDLE | WTB Volt SL Fusion |
| FRONT HUB | DT Swiss 350 15x110mm |
| REAR HUB | DT Swiss 350 12x148mm XD |
| SPOKES | Stainless 2.0mm Black |
| RIMS | WTB KOM Team i30 TCS 2.0 |
| FRONT TIRE | Maxxis Minion DHF 29x2.5" EXO / TR / 3C MaxxTerra |
| REAR TIRE | Maxxis Dissector 29x2.4" WT EXO / TR / 3C Maxx Terra (27.5x2.4" size S) |
| PAINT COLOR | Matte Carbon w/ Gloss Carmine & Spot Gloss Decals |
All specifications are subject to change without notice.
Prerelease products may be displayed as graphic representations.
Prerelease products may be displayed as graphic representations.
GEOMETRY
| Size | S | M | L | XL | |
| 1 | ST Length | 380 | 380 | 420 | 450 |
| 2 | TT Length | 570 | 599 | 628 | 666 |
| 3 | Reach | 430 | 455 | 480 | 515 |
| 4 | Stack | 605 | 615 | 625 | 635 |
| 5 | Standover | 700 | 700 | 710 | 720 |
| 6 | HT Angle | 65.5 | 65.5 | 65.5 | 65.5 |
| 7 | HT Length | 94 | 105 | 116 | 127 |
| 8 | ST Angle | 76.9 | 76.9 | 76.7 | 76.6 |
| 9 | CS Length | 435 | 435 | 435 | 435 |
| 10 | BB Drop | 23 | 33 | 33 | 33 |
| 11 | BB Height | 342 | 342 | 342 | 342 |
| 12 | Wheelbase | 1171 | 1200 | 1230 | 1269 |
| 13 | Front Center | 738 | 767 | 797 | 836 |
| 14 | Fork Length | 551 | 551 | 551 | 551 |
| 15 | Fork Offset | 44 | 44 | 44 | 44 |

Customer reviews
Reviews only from verified customers
No reviews yet. You can buy this product and be the first to leave a review.
Kona Process 134 CR

