Kona Ouroboros Supreme
$6,999.00
Sold out
Size
Color
Product Details
Brand: Kona Bicycle Company
Unmatched in ride quality and capability, the Supreme lives up to its name by turning every head it passes – beckoning to those who want nothing holding them back. Remote shifting and dropper? Check. Carbon wheels? Check. 40mm of high-performance front suspension? Oh yeah. You read that right.
SPECIFICATIONS
Frame Material | Kona Carbon |
Sizes | 48, 50, 52,54, 56, 58 |
Rear Shock | n/a |
Fork | RockShox Rudy Ultimate XPLR, Charger Race Day, 40mm travel, tapered, 100 x 12 |
Crankarms | SRAM Force 1 DUB Wide |
Chainrings | SRAM Force 1 Wide 40t X-Sync, direct mount |
B/B | SRAM Press-Fit 86.5 DUB Wide |
Pedals | n/a |
Chain | SRAM X0 Eagle Transmission Flattop |
Cassette | SRAM XO Eagle Transmission 10-52t, XD |
Chainguide | n/a |
F/D | n/a |
R/D | SRAM XO Eagle Transmission |
Shifters | SRAM Force ETAP AXS |
Brake Calipers | SRAM Force Hydraulic |
Front Brake Rotor | SRAM Centerline Centerlock 180mm |
Rear Brake Rotor | SRAM Centerline Centerlock 180mm |
Brake Levers | SRAM Force ETAP AXS |
Headset | FSA Orbit No. 57, ZS 44/56 |
Handlebar | Ritchey Venturemax WCS/Venturemax XL WCS, 24-degree flare, 4.6-degree backsweep, 48-50: 460mm; 52-54: 480mm; 56: 500mm; 58: 520mm |
Stem | Ritchey Trail WCS, 0-degree, 48-52: 45mm; 54-58: 60mm |
Seatpost | RockShox Reverb AXS 31.6mm, 48-50: 100mm travel; 52-58: 125mm travel |
Seat Clamp | Kona 34.9mm |
Grips | Smanie Elite bar tape |
Saddle | WTB Volt Medium Stainless Fusion |
Front Hub | Zipp 101 XPLR |
Rear Hub | Zipp 101 XPLR |
Spokes | Zipp 101 XPLR |
Rims | Zipp 101 XPLR, 27mm internal width, tubeless, carbon, with tubeless tape |
Front Tire | Maxxis Ravager 700 x 50mm TR EXO |
Rear Tire | Maxxis Ravager 700 x 50mm TR EXO |
Paint Color | Gloss Midnight w/ RS Kwiqsand Decals |
Extras | batteries |
All specifications are subject to change without notice
GEOMETRY
Size | 48 | 50 | 52 | 54 | 56 | 58 | |
1 | ST Length | 410 | 410 | 455 | 455 | 500 | 535 |
2 | TT Length | 530 | 544 | 559 | 576 | 593 | 613 |
3 | Reach | 380 | 385 | 390 | 395 | 400 | 405 |
4 | Stack | 560 | 575 | 590 | 610 | 630 | 660 |
5 | Standover | - | - | - | - | - | - |
6 | HT Angle | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
7 | HT Length | 115 | 131 | 147 | 172 | 193 | 225 |
8 | ST Angle | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
9 | CS Length | 445 | 445 | 445 | 445 | 445 | 445 |
10 | BB Drop | 75 | 75 | 75 | 72 | 72 | 72 |
11 | BB Height | 292 | 292 | 292 | 295 | 295 | 295 |
12 | Wheelbase | 1059 | 1069 | 1080 | 1094 | 1106 | 1123 |
13 | Front Center | 625 | 635 | 646 | 659 | 671 | 687 |
14 | Fork Length | 420 | 420 | 420 | 420 | 420 | 420 |
15 | Fork Offset | 55 | 55 | 55 | 55 | 55 | 55 |
Kona Ouroboros Supreme
Display prices in:USD