Kona Ouroboros CR
$2,799.00
Sold out
Size
Color
Product Details
Brand: Kona Bicycle Company
Whether you’re a gravel-loving mountain biker or a mountain-bike-loving gravel biker, the Ouroboros Carbon is the lure to catch the attention of both. We’ve made sure each coin spent is met with corresponding value in shred performance. The Ouroboros Carbon is meant for big things, so we put big things on it – like fat tires, large rotors, a mountain standard dropper post width, and a low, yet wide gear range. Hop on and let the journey unfold.
SPECIFICATIONS
Frame Material | Kona Carbon |
Sizes | 48, 50, 52,54, 56, 58 |
Rear Shock | n/a |
Fork | Fox TC32 Performance GRIP damper, 40mm travel, Tapered, 100x12mm |
Crankarms | SRAM Apex 1 DUB Wide |
Chainrings | SRAM Apex 38t AL direct mount |
B/B | SRAM Press-Fit 86.5 DUB Wide |
Pedals | n/a |
Chain | SRAM NX Eagle 12 speed |
Cassette | SRAM PG-1230 11-50t 12 speed |
Chainguide | n/a |
F/D | n/a |
R/D | SRAM Apex 12 Eagle |
Shifters | SRAM Apex 12 |
Brake Calipers | SRAM Apex Flat Mount Hydraulic |
Front Brake Rotor | SRAM Centerline 6-bolt 180mm |
Rear Brake Rotor | SRAM Centerline 6-bolt 180mm |
Brake Levers | SRAM Apex 12 |
Headset | FSA Orbit No. 57E, ZS 44/56 |
Handlebar | Kona 20-degree flare, 48: 440mm; 50: 460mm; 52-54: 480mm; 56: 500mm; 58: 520mm |
Stem | Kona 6-degree rise, 48-52: 40mm; 54-58: 50mm |
Seatpost | TranzX Dropper +RAD Internal, 31.6mm, 125mm travel |
Seat Clamp | Kona 34.9mm |
Grips | Velo bar tape |
Saddle | WTB Volt Medium Steel SL |
Front Hub | Formula 100 x 12 6-bolt |
Rear Hub | Formula 142 x 12 6-bolt, 11sp Road freehub |
Spokes | Stainless Black 14g |
Rims | WTB KOM Team i27 700c 32h |
Front Tire | Maxxis Ravager 700 x 50 TR EXO |
Rear Tire | Maxxis Ravager 700 x 50 TR EXO |
Paint Color | Gloss Metallic Blue w/ Metallic Silver Decals |
All specifications are subject to change without notice
GEOMETRY
Size | 48 | 50 | 52 | 54 | 56 | 58 | |
1 | ST Length | 410 | 410 | 455 | 455 | 500 | 535 |
2 | TT Length | 530 | 544 | 559 | 576 | 593 | 613 |
3 | Reach | 380 | 385 | 390 | 395 | 400 | 405 |
4 | Stack | 560 | 575 | 590 | 610 | 630 | 660 |
5 | Standover | - | - | - | - | - | - |
6 | HT Angle | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
7 | HT Length | 115 | 131 | 147 | 172 | 193 | 225 |
8 | ST Angle | 75.0 | 74.5 | 74.0 | 73.5 | 73.0 | 72.5 |
9 | CS Length | 445 | 445 | 445 | 445 | 445 | 445 |
10 | BB Drop | 75 | 75 | 75 | 72 | 72 | 72 |
11 | BB Height | 292 | 292 | 292 | 295 | 295 | 295 |
12 | Wheelbase | 1059 | 1069 | 1080 | 1094 | 1106 | 1123 |
13 | Front Center | 625 | 635 | 646 | 659 | 671 | 687 |
14 | Fork Length | 420 | 420 | 420 | 420 | 420 | 420 |
15 | Fork Offset | 55 | 55 | 55 | 55 | 55 | 55 |
Kona Ouroboros CR
Display prices in:USD