2025 Primer 29 Pro
We’ve reimagined our classic Primer to deliver the ultimate trail bike for 2025. Striking the perfect balance between stiffness and compliance is a craft we’ve mastered, optimizing the carbon lay-up to increase lateral stiffness around the bottom bracket while maintaining vertical compliance for a smoother, more controlled ride. The updated geometry features a steeper seat tube angle and longer reach, aligning with modern trail standards. We’ve also enhanced the rear triangle for UDH and T-Type compatibility. To complete the package, we partnered with FOX to custom-tune the rear shock, ensuring seamless integration with our JS Tuned Suspension Design. Paired with 150mm front travel and 140mm rear, the Primer is ready to tackle any trail with confidence and precision
SM (HIGH) | MD (HIGH) | LG (HIGH) | XL (HIGH) | GEOMETRY | SM (LOW) | MD (LOW) | LG (LOW) | XL (LOW) |
---|---|---|---|---|---|---|---|---|
427mm | 456mm | 483mm | 507mm | REACH | 421mm | 450mm | 477mm | 500mm |
65.6° | 65.6° | 65.6° | 65.6° | HEADTUBE ANGLE | 65° | 65° | 65° | 65° |
77° | 77° | 77° | 77° | SEATTUBE ANGLE (Effective) | 76.5° | 76.5° | 76.5° | 76.5° |
1188mm | 1217mm | 1247mm | 1279mm | WHEELBASE | 1188mm | 1218mm | 1248mm | 1280mm |
440mm | 440mm | 440mm | 440mm | CHAINSTAY LENGTH | 442mm | 442mm | 442mm | 442mm |
344mm | 344mm | 344mm | 344mm | BB HEIGHT | 336mm | 336mm | 336mm | 336mm |
568mm | 597mm | 626mm | 656mm | STACK | 622mm | 622mm | 631mm | 650mm |
618mm | 618mm | 627mm | 645mm | TOPTUBE LENGTH | 570mm | 599mm | 627mm | 658mm |
90mm | 90mm | 100mm | 120mm | HEADTUBE LENGTH | 90mm | 90mm | 100mm | 120mm |
31mm | 31mm | 31mm | 31mm | BB DROP | 38.7mm | 38.7mm | 38.7mm | 38.7mm |
73° | 73° | 73° | 73° | SEATTUBE ANGLE (Actual) | 72.5° | 72.5° | 72.5° | 72.5° |
405mm | 420mm | 440mm | 465mm | SEATTUBE LENGTH | 405mm | 420mm | 440mm | 465mm |
255mm | 255mm | 280mm | 280mm | MAX SEATPOST DEPTH | 255mm | 255mm | 280mm | 280mm |
12mm | 12mm | 12mm | 12mm | LOWER HEADSET STACK HEIGHT | 12mm | 12mm | 12mm | 12mm |
749mm | 778mm | 808mm | 840mm | FRONT CENTER | 748mm | 777mm | 808mm | 840mm |
*Based off a 565mm axle to crown, 44mm offset fork // **Based off tire OD of 750mm

JS TUNED TRAIL LINK
Incredibly smooth performance on mixed terrain with excellent pedaling efficiency. Supportive while climbing and on flatter trails, yet bottomless as the terrain gets rougher.

FOX TUNED REAR SUSPENSION
The Float X shock has been updated with Fox’s Dual Shim Stack Design, allowing for precise tuning to perfectly align with the Primer’s suspension characteristics and deliver optimal performance.

FLIP CHIP ADJUSTMENT
‘Flip Chip’ technology enables quick adjustments between two positions, allowing you to easily modify the Primer’s geometry and ride characteristics to match your riding style or trail conditions.

INTERNAL CABLE ROUTING
Internally guided routing for the shifter, dropper post, and rear brake ensures the Primer remains clean, organized, noise-free, and easy to maintain.

EXTERNALLY MOUNTED TOP LINK
Redesigned to sit externally on the frame, the top link is now wider, enhancing frame stiffness. This improvement translates to a more responsive and confident ride on the trail.

FRAME PROTECTION
The Primer features integrated Flak Guard armor on the downtube to protect the frame from rock strikes and trail debris, along with a durable rubberized chainstay cover for added protection